| 2008 | 2009 | 2010 | |
|---|---|---|---|
| GDP (USD bil) | follow later | follow later | follow later |
| GDP/inhabitant (USD) | follow later | follow later | follow later |
| GDP growth (%) | follow later | follow later | follow later |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 1 | 1. Agricultural products | 1 | 1. Agricultural products |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 25 | 1. Machines, appartus | 30 | 1. Machines, appartus |
| 2. Chemical products | 2. Chemical products | ||
| 3. Cars | 3. Cars |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|














