| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 75.14 (estim.) | 78.12 (estim.) | 78.89 (estim.) |
| GDP/inhabitant (USD) | 8.000 (estim.) | 8.300 (estim.) | 8.200(estim.) |
| GDP growth (%) | 8.5 (estim.) | 5.3 (estim.) | -0.3 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 18 | 1. Machinery, apparatus | 23 | 1. Machinery, apparatus |
| 2. Precision instruments | 2. Chemical products | ||
| 3. Chemical products | 3. Precision instruments |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 9 | 1. Agriculture products | 10 | 1. Agriculture products |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|
















